Counter-Strike 1.6
Server Online
80.96.41.117:29000

30 / 32

Current players

Current Map

de_nuke_rarea
CS1-HOMENET.KIEV.UAZOMBIE

IP address

80.96.41.117

Port

29000

Password

free to play

Secure

insecure

Last scan

2022-10-16 15:00:37

Current map

de_nuke_rarea

Players

30/32

System

Linux

Protocol

47

Game

Counter-Strike

Players listing

Current online players

# Name Score Time
1 outTa'conTr0l|24* 57 00:30:44
2 -3030- 49 00:30:12
3 babNIK* 30 00:29:41
4 ShocKK* 49 00:29:38
5 KaTeRoK 48 00:29:33
6 G[musicon] 46 00:29:20
7 Drurik 10 00:29:18
8 <<<F@zZzY>>> 29 00:29:08
9 Winston. 32 00:28:15
10 McLautUA-24 57 00:27:43
11 vk.com/sleep11<3 14 00:27:17
12 Krauzer 47 00:27:10
13 V@MPIR^^ 4 00:26:40
14 noobik 54 00:26:25
15 gh?lofejack 43 00:26:14
16 =@lex=39)[KgD] 39 00:26:05
17 PodPricelom(DmiBaze) 6 00:25:40
18 aJIu6a6a 14 00:24:59
19 GURYA-(BRN)-(22RUS) 18 00:24:49
20 Winnerboy13 47 00:23:56
21 Cedou 12 00:23:55
22 ~W@wilon~ 54 00:23:55
23 davek 13 00:23:23
24 Gut 7 00:23:20
25 Tip 57 00:22:56
26 Tayron 50 00:22:19
27 MUAY-THAI 31 00:21:46
28 >pohmel 60 00:21:46
29 KOSMOS 34 00:21:45
30 MaKiS:-) 13 00:21:18
CS1-HOMENET.KIEV.UAZOMBIE
Rank
14
Added by
dylik
Country
Argentina Argentina
Published
2022-10-16 15:00:37
Last scan
1 year ago
Social
Daily
Weekly
Monthly